| # | Address | Amount |
|---|---|---|
| 0 | 1J8Y4CsqTb6EF4fo... | 0.5942202 BTCW |
| # | Address | Amount |
|---|---|---|
| 0 | 1kD7Uidt54nU2F58... | 0.00001 BTCW |
| 1 | 12BwWEYx8RrHZ9iU... | 0.00001 BTCW |
| 2 | 1vgGZ83ei6BFne84... | 0.00001 BTCW |
| 3 | 1NFbBCXkVdCRSNeS... | 0.00001 BTCW |
| 4 | 1vfPSYgToK5xPfJ6... | 0.00001 BTCW |
| 5 | 1LNN7e4iweSjs3tf... | 0.00001 BTCW |
| 6 | 12DGNzaASiH7CgMo... | 0.00001 BTCW |
| 7 | 1378bywwtfGpFeSc... | 0.5931644 BTCW |
| 8 | 12BfgxbhqmWNv7y1... | 0.00001 BTCW |
| 9 |
| 0.00001 BTCW |
| 10 | 191VJTfy1Gscgtyc... | 0.00001 BTCW |