| TxID | Inputs | Outputs | Total Out | Size |
|---|---|---|---|---|
| d6a56b1cadf50c2b1ce17b10e98a1c0d4815adeb5b9182751c9772eb7aa46493d6a56b1cadf50c2b...Coinbase | 1 | 2 | 0.00 BTCW | 147 B |
| a2f54994ca7dcbd63acd8f9b4b48ae7688568730c1fb2966cf76f9cd77677a80a2f54994ca7dcbd6...PoW/T | 1 | 2 | 88.56957437 BTCW | 210 B |
| 1 |
| 1002 |
| 0.09399389 BTCW |
| 33.4 KB |
| 69022ac5a01ba0debecbfb0abebf2f9641d55560abae4375c2126bb954c5a60f69022ac5a01ba0de... | 1 | 1002 | 0.09399389 BTCW | 33.4 KB |
| bd00c0ea59b03fec547793687c85b82c9ee1bd7c12df714aab867cfa5bc37ab9bd00c0ea59b03fec... | 1 | 1002 | 0.09399389 BTCW | 33.4 KB |
| 661f876e7d916f1fcb8f8990a5e886d591802dd96c8da1a48f6e2202a6ea2698661f876e7d916f1f... | 1 | 1002 | 0.09399389 BTCW | 33.4 KB |
| 7dd2ffdc62c3159d94f4d4cb4f048ecef3ad76493ffd902d36d50be9adedb9dd7dd2ffdc62c3159d... | 1 | 1002 | 0.09399389 BTCW | 33.4 KB |
| fd7f2e2e89695d3d4df0c54fe1890eae8827414b829e7baa1b97737a5b01c128fd7f2e2e89695d3d... | 1 | 1002 | 0.09399389 BTCW | 33.4 KB |
| 470530fd5fa52d2179d14175cb137cce26bc69df2c6b3257bc25556ddf8f6aa9470530fd5fa52d21... | 1 | 2 | 68.96675 BTCW | 225 B |
| 44ea16b9cf4dc0452e380aa9f183ac0f748fe89d63ff6e7c5ef028d26a79124944ea16b9cf4dc045... | 1 | 2 | 68.94649 BTCW | 224 B |
| d45859dd1a9a11a46ca156d2bd769a28680d9e1bb5d2774f3ca5866f9a52ecedd45859dd1a9a11a4... | 1 | 2 | 15.063325 BTCW | 225 B |
| 74b4cbf91d932ad7bb9715cd180a75e5bb36c6701817603e44b91ac43d38be3a74b4cbf91d932ad7... | 1 | 2 | 15.043065 BTCW | 225 B |
| cfd0806df94704d63bd99ce037588187bf11e6c3383b7e944331f25e64265b01cfd0806df94704d6... | 1 | 2 | 15.022805 BTCW | 225 B |
| e8d770732997398458f17c9b66fdf9468b1482a83e2f1eb3cb03c94fa3320cabe8d7707329973984... | 1 | 2 | 15.002545 BTCW | 224 B |
| adf55532b010f77f67b8388748605bd76224a5b744fae0ec7a4df1b52db4f66dadf55532b010f77f... | 1 | 2 | 16.636865 BTCW | 225 B |
| 696b5b020bdc044bed8ceead9552fbe24ec6e69ee5a7c91eb21251ee982accae696b5b020bdc044b... | 1 | 2 | 16.616605 BTCW | 225 B |
| a8d7b659da4c86f70b3825c3a7707d82af959db15eb993f18f6b8dc3a1e30238a8d7b659da4c86f7... | 1 | 2 | 16.596345 BTCW | 225 B |
| e72ed20f963ae0fd88ee3ba569451c080417f6a67647cec1f0accc2e89216aa4e72ed20f963ae0fd... | 1 | 2 | 16.576085 BTCW | 225 B |
| 98d16780555bcdbc8aed0a98151a5ea1e98c86f07956e2b9047d7801b8db3eae98d16780555bcdbc... | 1 | 2 | 16.555825 BTCW | 225 B |
| 7cf076b7b22e33bc27db1e5a110f643e2d19ab1c68c50d188c8d4cb9555352857cf076b7b22e33bc... | 1 | 2 | 16.535565 BTCW | 225 B |
| 384137fdadb1fc336de1d8745d0e9b39cb63e0abd270319c1ffae86108cb463e384137fdadb1fc33... | 1 | 2 | 16.515305 BTCW | 225 B |
| ac6cd3807512eeb4b224433897031c3af39a5326dd833583751214629b7945dbac6cd3807512eeb4... | 1 | 2 | 16.495045 BTCW | 225 B |
| 51837fdd832a2efe5302710c00c4e3b6aff348eb67bc8940f81ec5624f0ff86f51837fdd832a2efe... | 1 | 2 | 16.474785 BTCW | 225 B |
| 63183984ab29ce1339cfbbb5572c471c8a81f090270176e9dfc994707d13178363183984ab29ce13... | 1 | 2 | 16.454525 BTCW | 225 B |
| 8d7bf9a1e7f4766fe3e0fef1d71dff77539ca4cad0dc43d56e39bac378086a128d7bf9a1e7f4766f... | 1 | 2 | 16.434265 BTCW | 224 B |
| 6ba2260d22b903ac7e10b08bbc30c811af16b82723be4f21b455e41fd1ac11086ba2260d22b903ac... | 1 | 2 | 19.976895 BTCW | 225 B |
| 888664af8de6dc076fd595a1bbdbadd9485cc4206e22484fa6f2b2526c6dc8b1888664af8de6dc07... | 1 | 2 | 19.956635 BTCW | 225 B |
| 0289c79b817b53b9d00f4bd585e00e128b8280d85fbac076cf0fd76ba36a3d110289c79b817b53b9... | 1 | 2 | 19.936375 BTCW | 225 B |
| 8b23301d56bd88d9df4a4691e56bea13194e264d19b76b3e7723fb0a5cc85cbd8b23301d56bd88d9... | 1 | 2 | 19.916115 BTCW | 225 B |
| c3f3ffd3ebb6d4cbd00e6262ebef4a57f4256d700539fc8ea28a984ed21c9decc3f3ffd3ebb6d4cb... | 1 | 2 | 19.895855 BTCW | 225 B |
| af3adefe4946b822af58b5c9cae5628d57ecddda7559021fd2df14a58572dc3aaf3adefe4946b822... | 1 | 2 | 19.875595 BTCW | 225 B |
| 80d143eeb6e023aec50a71557a441ee201733672e8af32ddcf2d9deb13afb74580d143eeb6e023ae... | 1 | 2 | 19.855335 BTCW | 225 B |
| c5731ca8c016a458adf1a1a63e2cf64998422a01a10756e322e6f63bfa49ec63c5731ca8c016a458... | 1 | 2 | 19.835075 BTCW | 225 B |
| 785458f0a09d42deb2305096fca60b311dec43f88293cb0c1a407f12c5dcf61c785458f0a09d42de... | 1 | 2 | 19.814815 BTCW | 225 B |
| a54f02d779618d71222447a5e69360390bfa1156801404713df1b1c962d94ef7a54f02d779618d71... | 1 | 2 | 19.794555 BTCW | 225 B |
| cd9c7f30057de32ee38967de79ef6860f47d5581fbbde6f6cab1a623e32f4d69cd9c7f30057de32e... | 1 | 2 | 19.774295 BTCW | 225 B |
| bcb00a68b7e0c61e502421092ec53ecbc21f9b123ab5cbc58deaa2229abf391dbcb00a68b7e0c61e... | 1 | 2 | 19.754035 BTCW | 225 B |
| 7bcde5523f2bb964c8940fbea31850352da461b20a542ff24543c8205aeb7d7d7bcde5523f2bb964... | 1 | 2 | 19.733775 BTCW | 225 B |
| fb45eb90d1d037610c23accf53ea86a5a0a499e429728dccb04e7c2c3dedeeb4fb45eb90d1d03761... | 1 | 2 | 19.713515 BTCW | 225 B |
| dd2652364a24e0b5c763d0a0e221948c5bb2622eeda8c67ea458729fd262cabfdd2652364a24e0b5... | 1 | 2 | 19.693255 BTCW | 224 B |
| 2df6c6e4c1c777e725ec25972c2da2fd8b30132d8f65e514c6d9c134fcdba1f42df6c6e4c1c777e7... | 1 | 2 | 16.36473 BTCW | 225 B |
| 3a7915584fd0f8137fd63a05aa8318f7e6e6944fd907d9ccc920d0f158fa6d383a7915584fd0f813... | 1 | 2 | 16.34447 BTCW | 225 B |
| d4cfcf6862587180e1e0cbb133805559cc1118ccc11e79ab520d873b9dad3d35d4cfcf6862587180... | 1 | 2 | 16.32421 BTCW | 225 B |
| 8489e930afa60733e60a417207da693518d748e073217f7a876ec05c39e2c3948489e930afa60733... | 1 | 2 | 16.30395 BTCW | 225 B |
| f31ef74d82c5f2b15a08b3b7b4cf4c8b951afe03a6aad2c978a82eb278a73ab2f31ef74d82c5f2b1... | 1 | 2 | 16.28369 BTCW | 225 B |
| a0cad09b157feb2f1f612a796edc450cf468bfdfe1e9e777298766241866c7c2a0cad09b157feb2f... | 1 | 2 | 16.26343 BTCW | 225 B |
| 423e11d382cb8962445d937369e5b5667a83f79679413526da12a2f9337f0956423e11d382cb8962... | 1 | 2 | 16.24317 BTCW | 225 B |
| 805a79e61ef6387fd3024e2af64d1d7a034d00da5b77393d01b9a883930a2670805a79e61ef6387f... | 1 | 2 | 16.22291 BTCW | 225 B |
| 98e39c719070959d60b1ef3f6216e60921e969844a8959b0e5306c543853748898e39c719070959d... | 1 | 2 | 16.20265 BTCW | 225 B |
| b31065a4c13e0d213850ffdfccb15392491c3692fae1c7da5284696b0a18246db31065a4c13e0d21... | 1 | 2 | 16.18239 BTCW | 225 B |
| 24bd0c24c750f0123765fe4a6e44434377e15312562eaf94172f5bfc6c080bdc24bd0c24c750f012... | 1 | 2 | 16.16213 BTCW | 225 B |
| ce7f0164e3ecd9ffa41832fba0dbb1a576535565658d90dabe18cbbc1c83cfe6ce7f0164e3ecd9ff... | 1 | 2 | 16.14187 BTCW | 225 B |
| 1725bf26f98f1610bab1202e482977933da3b7bf8f6791f1a28bbd9703bf6b941725bf26f98f1610... | 1 | 2 | 16.12161 BTCW | 225 B |
| 61e0cedc4f656cd63241a284dd3fba43424392827b6b0e1a5f743c9da6889caa61e0cedc4f656cd6... | 1 | 2 | 16.10135 BTCW | 225 B |
| e9d0409eac71420faed95a8b1c9ab2ec0b20fc22fa4b0b578e790368b4d02120e9d0409eac71420f... | 1 | 2 | 16.08109 BTCW | 225 B |
| 12dd15a36682dc4da09676a1cae7f6b56e0ea0ba457e89b7ff3f7bb57a11560f12dd15a36682dc4d... | 1 | 2 | 16.06083 BTCW | 225 B |
| 4296a1f7c975272e64419b21b3db5952a53500c003f154a6a79421a87e9809ff4296a1f7c975272e... | 1 | 2 | 16.04057 BTCW | 225 B |
| f969eb94c358c8b080000e8f4d9555415268345a9d902035268c0e9b53b53d98f969eb94c358c8b0... | 1 | 2 | 16.02031 BTCW | 225 B |
| dc36e18ccbd9e60264dc86bb1295023331073c12a344356c1348d5c9a8ad4eb0dc36e18ccbd9e602... | 1 | 2 | 16.00005 BTCW | 225 B |
| f83f7e0a4eeb357bfbbf4fd456b886c8fe0aac189967b7fc22166f2da2066cb1f83f7e0a4eeb357b... | 1 | 2 | 15.97979 BTCW | 225 B |
| 4c20064a1c16cfa57c5ed3067e9c90a2757a7929a39e10c306830e78ec90aa294c20064a1c16cfa5... | 1 | 2 | 15.95953 BTCW | 224 B |
| ab9d3d8bc8579b60f5a053ddd87c593b110f9f6ebe86efaabc03d6fdc10df838ab9d3d8bc8579b60... | 1 | 2 | 13.249415 BTCW | 225 B |
| 32d3f4b2d2abea52f2dab606b3af3c4d5008e8c795f1571054741e199885460032d3f4b2d2abea52... | 1 | 2 | 13.229155 BTCW | 225 B |
| 1931c677aa40588382d5cbeb2af19de058ae91ba94e6cc352fd2e94132b0f0cd1931c677aa405883... | 1 | 2 | 2.422695 BTCW | 225 B |
| 0cf664de575139eabd6940253b0d03daaa49fae6a6d844158eb20195b7ebbe190cf664de575139ea... | 1 | 2 | 2.402435 BTCW | 225 B |
| 6a353c6ceed72dcb89afb282350b672c9d3f9499884da289bf1a685230b277f86a353c6ceed72dcb... | 1 | 2 | 2.382175 BTCW | 225 B |
| b4bb4e7aed8801d708d3b9167ff5f9c892b34561067a891b800ec19441129272b4bb4e7aed8801d7... | 1 | 2 | 2.361915 BTCW | 225 B |
| 23412820c4f8fc6d36b09cec1db225a091fa7a1acd36927a92bde586ececd9e223412820c4f8fc6d... | 1 | 2 | 2.341655 BTCW | 225 B |
| ee1d3379fc0624100604ad954552e915d653c0418c26b2b47205b90f17c35700ee1d3379fc062410... | 1 | 2 | 2.321395 BTCW | 225 B |
| 3d6b47461130c9b35da9afc68f1d0466c5c09a70b3de4bb9107c6aa913152ce93d6b47461130c9b3... | 1 | 2 | 2.301135 BTCW | 225 B |
| 5b2e25215d6306ad8642cc697cfc895c665fa0661dcec361975b5a592d357d005b2e25215d6306ad... | 1 | 2 | 2.280875 BTCW | 225 B |
| 0979e9105194c43efc3997cfe27de090952aed59132361e5b2d4ca9f4e23a3b80979e9105194c43e... | 1 | 2 | 13.208895 BTCW | 225 B |
| b9514e84a15b1f4e2f343ced019bdab57fd6a7631bb88244ba760d5ec5c2a947b9514e84a15b1f4e... | 1 | 2 | 13.188635 BTCW | 225 B |
| 63f25a11a534f031116ac3ff819b693b61f1d1e6765f409ae6567aec6bbf25c263f25a11a534f031... | 1 | 2 | 13.168375 BTCW | 225 B |
| 48e142e906237a44987b206006ac10478df712b33f05df29f88b131d13448c1648e142e906237a44... | 1 | 2 | 13.148115 BTCW | 225 B |
| cb27c3b3e257d645db22c4c6e048e50623ca1ebb4af171b8b09d253da11bfdfacb27c3b3e257d645... | 1 | 2 | 13.127855 BTCW | 225 B |
| 78084104d3542426a53c3f0df2d240e749d97532158832270267a8e9ff48860078084104d3542426... | 1 | 2 | 13.107595 BTCW | 225 B |
| dedbc17af5ea8df048d1c68db69baef9062d0574e0649300745421f35628ca6ededbc17af5ea8df0... | 1 | 2 | 16.236255 BTCW | 225 B |
| 68a62e954b5796b25e3b00172cb06639e63f20029d40585ed23294c66444a77068a62e954b5796b2... | 1 | 2 | 16.215995 BTCW | 225 B |
| 2d939940625df45161905b98e809b53b35538eb523885db788ab55eab3e49ca02d939940625df451... | 1 | 2 | 16.195735 BTCW | 225 B |
| face3788d94523f48dc21a9e1e363e4de980aa43b952d14d9337698a5b6fdec7face3788d94523f4... | 1 | 2 | 16.175475 BTCW | 225 B |
| ff9734f7db48ad638c3aabc6f207e50e2eedf573bf28be2a3f513e7680bc680cff9734f7db48ad63... | 1 | 2 | 16.155215 BTCW | 225 B |
| 7e5f3ff0945eab870055537e686bcfac699be7900fda519b981e5e1c59bb0f8a7e5f3ff0945eab87... | 1 | 2 | 16.134955 BTCW | 225 B |
| 431a150ee4397374400f3cd58b5301b0ad700bd232d8e04498eaa0da2cc58642431a150ee4397374... | 1 | 2 | 16.114695 BTCW | 225 B |
| ec62f9fe1c7cb48b0fb9923fd284453834f4a23a7c7badc04f92c709db17cec9ec62f9fe1c7cb48b... | 1 | 2 | 16.094435 BTCW | 225 B |
| 5cc28456d69676dfbfd3eb4a898e787ac10cfd798378494ebf1bacf011a20e015cc28456d69676df... | 1 | 2 | 16.074175 BTCW | 225 B |
| 3ee3d42971f99a8e5776699cb345e3ecb0d813de2cbd5dd5df6feba3df1b87ae3ee3d42971f99a8e... | 1 | 2 | 20.275735 BTCW | 225 B |
| 3f8609b3d27b4e601bddceedc7818cfaf9b7dff525dbe3f2b49a4f0d6b1269e73f8609b3d27b4e60... | 1 | 2 | 20.255475 BTCW | 225 B |
| b589f8d2d8c4afc6be5d7f860d28ecdaf88d00660becc04e3565cdcf17765503b589f8d2d8c4afc6... | 1 | 2 | 20.235215 BTCW | 225 B |
| 8c6b56d761783554c29a2e9c8d18e88b405c64599c6b055978f16007d72e398f8c6b56d761783554... | 1 | 2 | 20.214955 BTCW | 225 B |
| cde5b2b493fcfe5242db7cf53b8fc12ecd4a18f2cc0ac8acfd81aa36b4e653d8cde5b2b493fcfe52... | 1 | 2 | 20.194695 BTCW | 225 B |
| c8a883d22718294c49afb49d9c1e589ddd15f8d1cc4a2852bb3c44ff5a77faa9c8a883d22718294c... | 1 | 2 | 20.174435 BTCW | 225 B |
| 30013abb7c81bf6789b1f5ea49a4475c51e7f2839cb30c47799e799df973640b30013abb7c81bf67... | 1 | 2 | 20.154175 BTCW | 225 B |
| 580762aa4b02772d65b6995dd4776f1b7aaaeb8d3c3d25d6a4b89d876768f0f7580762aa4b02772d... | 1 | 2 | 20.133915 BTCW | 225 B |
| eef03446bfd081f9ab0e8b7114ea7521d76c9f77f31a436b84bf86232391655ceef03446bfd081f9... | 1 | 2 | 20.113655 BTCW | 225 B |
| 814fc5c6318e939327149aa01e303e878d1ad74ba766ed0c80a27f658ec468a6814fc5c6318e9393... | 1 | 2 | 20.093395 BTCW | 225 B |
| 73278ca02b19ddfbce08d3496c265e43ff0257c90d7eaa36414a39eb13bbdf2f73278ca02b19ddfb... | 1 | 2 | 20.073135 BTCW | 225 B |
| 545967976c19fbd6f5b2869fd3e8c554d505a2eff00151fc76a311fa3a30e84d545967976c19fbd6... | 1 | 2 | 20.052875 BTCW | 225 B |
| e161b4b5d9358672eb6d89e38896739db0bfd6ef9ea8d3b647b881fd0854a1b3e161b4b5d9358672... | 1 | 2 | 20.032615 BTCW | 225 B |
| f75e9deda15e05c47bcab8fbc05acaf0f8128362b7ef21fa9e8de7506356ab3bf75e9deda15e05c4... | 1 | 2 | 20.012355 BTCW | 225 B |
| 04f758ff5637b4e3a98160e279436f1c4cd9fcd557480bf4911a9bf03453803904f758ff5637b4e3... | 1 | 2 | 19.992095 BTCW | 225 B |
| 3fe2440f55a1e986081d91e7854ab53c81f89c6939d5665e43fdc6f2c867c22e3fe2440f55a1e986... | 1 | 2 | 19.971835 BTCW | 225 B |
| cfc3299cfe9782084c068cb563a663a3cc3a94e876da77d17dbe8d7bd0dc70e1cfc3299cfe978208... | 1 | 2 | 19.951575 BTCW | 225 B |
| 6ec0ccaf8eb88f67ff8499598aea7ca2328ed80e6b57c20b8d747e2c538d9bd06ec0ccaf8eb88f67... | 1 | 2 | 19.931315 BTCW | 225 B |
| 56457ccf7f9010ebd68d8a4364bcff117bf0d1af9e45cc49c4d35307b35663c256457ccf7f9010eb... | 1 | 2 | 19.911055 BTCW | 225 B |
| 59e5a5452d4db44180fb9be89e75d385a258a00261f138dfafae7bb7e561736a59e5a5452d4db441... | 1 | 2 | 19.890795 BTCW | 225 B |
| 0128295c98a106214f02b2fe7884c6fe17b4d22f5f0b5c8999a74f342583b0770128295c98a10621... | 1 | 2 | 19.870535 BTCW | 225 B |
| c0e45b8efd57e9df0b890fd2fb761bc086a01dca43979f91a559a5e26192879fc0e45b8efd57e9df... | 1 | 2 | 19.850275 BTCW | 225 B |
| 3623f1bd82c700d68aa0a478fa0eec466dc0ab93780c696aa8592af08a5cfb013623f1bd82c700d6... | 1 | 2 | 19.830015 BTCW | 225 B |
| 639fc20dd16a64fa7a2c77e22e40045699574e8ccdc30da6cee55ff54168ae33639fc20dd16a64fa... | 1 | 2 | 69.97975 BTCW | 225 B |
| 6ba9b9d029f79b8d1c523168a59ed22f340e147129e74d12c890d225389331686ba9b9d029f79b8d... | 1 | 2 | 69.95949 BTCW | 225 B |
| c56ab2596cfd8e97e4e9a71488953d0c56a3c1f7ce178e577dfcc9977869b337c56ab2596cfd8e97... | 1 | 2 | 69.93923 BTCW | 225 B |
| db0a79037bbe38b3e244e1e538f9632ceff1a910f489b009223d115a12497930db0a79037bbe38b3... | 1 | 2 | 69.91897 BTCW | 225 B |
| f6cc7f87bb509e2d2df42f3d03afa7ffcf6b8b7d9e39caa69786e76ed12fdfdef6cc7f87bb509e2d... | 1 | 2 | 69.89871 BTCW | 225 B |
| 089e4d081c25fcb30dd22b329549d664dea441168ebb5660f5c675954d4a8c02089e4d081c25fcb3... | 1 | 2 | 69.87845 BTCW | 225 B |
| f28d6d30ba9dcbf5c82d404a2b7ea6578c0b18c8e7a68971960b6c0a30bd0d27f28d6d30ba9dcbf5... | 1 | 2 | 68.96675 BTCW | 225 B |
| bbc450745ab0cac49a90e4e654a827139a05feafab49446900aab02ccb5431c6bbc450745ab0cac4... | 1 | 2 | 68.94649 BTCW | 225 B |
| cf0430376cd06fc0e01d277cbf654b1a9294835fc9c795dd9df3d1af630886a0cf0430376cd06fc0... | 1 | 2 | 68.92623 BTCW | 225 B |
| 3b9486791da71a70f4c750cc91b146154218a53bb6a4a97941f087c797630e623b9486791da71a70... | 1 | 2 | 68.90597 BTCW | 225 B |
| 63a649e7c156ce184127dd201768bc6dedbbe4fcf42528830a4d8d28cde3f87963a649e7c156ce18... | 1 | 2 | 68.88571 BTCW | 225 B |
| e35141249fa291f0fdfc96fec0a4ea38a3f9f335893759a74c1267ae85279402e35141249fa291f0... | 1 | 2 | 68.86545 BTCW | 225 B |
| 12325d1d61756d7966f683cd659a7dafc5d395dbd6060ff0d47a4cd5bfc4850812325d1d61756d79... | 1 | 2 | 69.47325 BTCW | 225 B |
| a81e7241df75805ef16045b9013a5bc2147c29ff608bd77e93bd035804f1c7c4a81e7241df75805e... | 1 | 2 | 69.45299 BTCW | 225 B |
| 44354028f230d69d4bf61cda8f09c48c9099d1225d0fe0076634881a60f97a5744354028f230d69d... | 1 | 2 | 69.43273 BTCW | 225 B |
| 8251b9ab7cf59af07185800179ce60fdeb21c58cfce613f9be40b7bc1d9eed388251b9ab7cf59af0... | 1 | 2 | 69.41247 BTCW | 225 B |
| 39df5c09a3560549b61d2e26197694929fb5dd8ae672101757f8631be5f1e9de39df5c09a3560549... | 1 | 2 | 69.39221 BTCW | 225 B |
| e511f2846213619cbad0d291f984fc42dd62ad2a0de30e89de513df4ebda9674e511f2846213619c... | 1 | 2 | 69.37195 BTCW | 225 B |
| 796af40ffcaf6ef2f2146b3434dfc98c5fabffed30dd5a3d8525ca908f7caf54796af40ffcaf6ef2... | 1 | 2 | 69.35169 BTCW | 225 B |
| 08a3da034c688b0d4d667d2d3701b0695066f9a1e53f04ba746d69bc5d4f43cb08a3da034c688b0d... | 1 | 2 | 69.33143 BTCW | 225 B |
| 5f8f21ab796abb706bc797adc3a6842a4fac94a4bb06c8f7a02ce2bed21b229e5f8f21ab796abb70... | 1 | 2 | 69.31117 BTCW | 225 B |
| ce692d9d118a1b99e6a6cc867ff7e3bd48eab11032b6a00b8fba206b0211538cce692d9d118a1b99... | 1 | 2 | 69.29091 BTCW | 225 B |
| fb1ef426d65993d4ae2c1153b5deb06faa6a0155f1fe44613f76f67fd89bf911fb1ef426d65993d4... | 1 | 2 | 69.27065 BTCW | 225 B |
| 869c8e399d5d17cf6746e19cf633ea36a4c247fe4d79f94757c99ab4b72cb4b5869c8e399d5d17cf... | 1 | 2 | 69.25039 BTCW | 225 B |
| e6a4b6e1c0b8c82260d8813c12f4fb0135ba71b3d794fb312c028ce6025490bae6a4b6e1c0b8c822... | 1 | 2 | 69.23013 BTCW | 225 B |
| 7359ae6450eb032cc2b4c5edd457b279fa591688983dea7f6536535eec32cc5a7359ae6450eb032c... | 1 | 2 | 69.20987 BTCW | 225 B |
| 3717243b404f8a6fddae5fb9cc0846459c8e81895c8631181f73622691aa5ca03717243b404f8a6f... | 1 | 2 | 69.18961 BTCW | 225 B |
| 919a8c521a421bd41d04e50390cc131041161aafe8ec24040aa71402887eea4f919a8c521a421bd4... | 1 | 2 | 69.16935 BTCW | 225 B |
| f020459651a4004479b720536251578cb588803016662814a371f2ed25035699f020459651a40044... | 1 | 2 | 69.14909 BTCW | 225 B |
| 52f8f6e3e8c8cc570caf4ddee7643d163ee10a2534b7f7e1f3c26521f8e9af6752f8f6e3e8c8cc57... | 1 | 2 | 69.12883 BTCW | 225 B |
| 4a9a0851d30ccb9f6244a57f25fc42ee8b39419b205885b6c68905ef1cface4f4a9a0851d30ccb9f... | 1 | 2 | 69.10857 BTCW | 225 B |
| 23e62bafa9b987b28e4bcaefdb68fbde6a160f95ef88701f857884aaf765ac5f23e62bafa9b987b2... | 1 | 2 | 69.08831 BTCW | 225 B |
| f039d3d8e40e5d12e7695886240991869ba080d6df52410c48996a79a3a1b150f039d3d8e40e5d12... | 1 | 2 | 69.06805 BTCW | 225 B |
| 4cd1f236fd7a7990b4148a9cd1dc218f14298ba5d6f2c9006d77391c4a0209984cd1f236fd7a7990... | 1 | 2 | 69.04779 BTCW | 225 B |
| 3af9ffe5bbab17b42b20b224eda0cc1706aeb1ae32c086d39dbfb25eba7dc3023af9ffe5bbab17b4... | 1 | 2 | 69.02753 BTCW | 225 B |
| bc633546f0474f2452064a0b0ab203e29b54f993fbf7956e74e13221d28aa4f9bc633546f0474f24... | 1 | 2 | 68.96675 BTCW | 225 B |
| 7d7f9c2903551f4e0c10a8fd63776a6dba181ffeba2c455f33ba2c6fa55fa6507d7f9c2903551f4e... | 1 | 2 | 68.94649 BTCW | 225 B |
| a95db40cd66972b2f38876c2c73ada85a1592b8c549702c6170552fdfbd80903a95db40cd66972b2... | 1 | 2 | 68.92623 BTCW | 225 B |
| 4b7863e91abe9bfc2eb40c4b40f517be4e8c01a10bc6a6946e69b2a3443750ed4b7863e91abe9bfc... | 1 | 2 | 68.92623 BTCW | 225 B |
| a96274d69a3ca7caf9b62fc295a472f0f96e71f3530a079071178b2a31b6e303a96274d69a3ca7ca... | 1 | 2 | 68.90597 BTCW | 225 B |
| c5ba8895fabe8466a6cd64ceac112d7f3cbed6dc9392fab7b60a82653772e7d8c5ba8895fabe8466... | 1 | 2 | 68.96675 BTCW | 225 B |
| fbc55d6c737bc3068df69477aff5533e53733e93600a518a99ef853bf500638afbc55d6c737bc306... | 1 | 2 | 68.94649 BTCW | 225 B |
| f2406a0a0e1a4f354cba45e0199732b9e7ad908201ac5044827a09be4f32615ff2406a0a0e1a4f35... | 1 | 2 | 68.92623 BTCW | 225 B |
| 38c1df44668412308bc23e6c4819f10b34563453c885a9bfab87252d6fdd1d5938c1df4466841230... | 1 | 2 | 68.90597 BTCW | 225 B |
| 830dc0c14c469e831e6e996374b3d7cf2c4c924dded5b76e2ab8a39480e8a6c2830dc0c14c469e83... | 1 | 2 | 68.88571 BTCW | 225 B |
| 4d9f721ee9bb2d9873fac37d876b7e906bd0cab4aecbc92e275d56f1bcadf6224d9f721ee9bb2d98... | 1 | 2 | 68.86545 BTCW | 225 B |
| cc097d36bbfb66ad105bc10992663f4b4086c84fde0de5e7ea9d70fe0c66edaccc097d36bbfb66ad... | 1 | 2 | 68.84519 BTCW | 225 B |
| 75ddf77f91bb06334999ef3fd97edf9ceb2f68c65846cf15b8bc7c761b5b734475ddf77f91bb0633... | 1 | 2 | 68.82493 BTCW | 225 B |
| 2e833c562b17b9ef8e8ab727b0a0f057e8184ea86095f6918bb165d103b093982e833c562b17b9ef... | 1 | 2 | 68.80467 BTCW | 225 B |
| 1f4a2af4e4a677ef932bb0dcd24930a6a6ce4f668579f3ab9771a51b2e9f10121f4a2af4e4a677ef... | 1 | 2 | 68.78441 BTCW | 225 B |
| 25667647940bc8835119bfb00287927ae8f1eb18065eb79ddcda6093877df2e125667647940bc883... | 1 | 2 | 68.76415 BTCW | 225 B |
| f82a44b7d9967c5e2c64a28445980d88d70f2c18f77f3bc8316bb2c498ea5ee3f82a44b7d9967c5e... | 1 | 2 | 68.74389 BTCW | 225 B |
| 7dc9527f1accca76d704daee10086a0cdb813a46e4e73f9a12d21a2bf0bf34827dc9527f1accca76... | 1 | 2 | 68.72363 BTCW | 225 B |
| 1b3dedca0a92024c67b9b889033357b0ad70a19a30169fdd54b2581d223e63161b3dedca0a92024c... | 1 | 2 | 68.70337 BTCW | 225 B |
| b586b8a0bd69c3fa4cea2259b58f5ce09686464d0fea974244b8a4a85ccc9e0cb586b8a0bd69c3fa... | 1 | 2 | 68.68311 BTCW | 225 B |
| dd3bd6e00b71d1e531f5457b097317d517ca99042382b4423d4f9e0e4241b350dd3bd6e00b71d1e5... | 1 | 2 | 68.66285 BTCW | 225 B |
| 41a2c89054eb6fa73d16dc21203c480cf0890458b4109fb438bb08f1ac84f9f041a2c89054eb6fa7... | 1 | 2 | 68.64259 BTCW | 225 B |
| 21a4494418a9af41d9c80273a7b0196bdebb399b9de011a0939144a067f6a8cc21a4494418a9af41... | 1 | 2 | 68.62233 BTCW | 225 B |
| db3d2ba359545fa10d7162474bae1f1fdc24212389622267b245c816a5f4bb45db3d2ba359545fa1... | 1 | 2 | 68.60207 BTCW | 225 B |
| 5d7fe3973a789eedf943c36dab8c1d7081dd743189a94d29d135f8ff79d5e0f35d7fe3973a789eed... | 1 | 2 | 68.58181 BTCW | 225 B |
| 8fdde2ded93c3d0c58a7e9c4aaae2952ba912bbe7bc1cb226fe223630bb374748fdde2ded93c3d0c... | 1 | 2 | 68.56155 BTCW | 225 B |
| d999b7c03a0a5d6d00ea0c341d71dfc57d8849f4ec5839dad1382e8f02d8656ad999b7c03a0a5d6d... | 1 | 2 | 68.54129 BTCW | 225 B |
| 8e9a6748398030ef1dd0a221249b063efbdd7016ca814537ce67fba3d61a1f4f8e9a6748398030ef... | 1 | 2 | 68.52103 BTCW | 225 B |
